*NORTH LITTLE ROCK* UPDATED HOME IN CHOCTAW SUBDIVISION!! This 3 Bedroom And 2 Bath Home Features Almost 1,200 Square Feet Of Living Space! Electric Range And Refrigerator Provided In Kitchen With Eat-In Dining Area! Washer And Dryer Included! Fenced Backyard! Pad For Parking! PET FRIENDLY!! AVAILABLE MID OCTOBER 2026!!!
| MLS # | 26039317 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1905 |
| Days On Site | 18 |
| Listing Provided By | Rainey Realty, Inc. | Roy Rainey Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72114 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Choctaw |
| Listing VS Median (in Choctaw) | |
Price: $1,115 low | high Med: $78,333 sqft: 1,160 low | high Med: 186,507 $ / sqft: $1 low | high Med: $0 On site: 18 low | high Med: 598 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72114 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Choctaw |
| Listing VS Median (in Choctaw) | |
Price: $1,115 low | high Med: $78,333 sqft: 1,160 low | high Med: 186,507 $ / sqft: $1 low | high Med: $0 On site: 18 low | high Med: 598 | |