*NORTH LITTLE ROCK* BEAUTIFUL HOME IN SPANISH GRANT SUBDIVISION!! This 3 Bedroom And 2 Bath Home Features Almost 1700 Sqft! Kitchen Includes Gas Cooktop, Wall Oven, And Refrigerator! Separate Dining Area! Spacious Floor Plan! Washer/Dryer Provided For Added Convenience! Deck On Rear Overlooking Good Sized Fenced Backyard! 1 Car Carport For Parking! OUTSIDE PET FRIENDLY!! AVAILABLE NOW!!!a href='https://raineyrealty.com/virtualtour.php?r=am7EhX' Click here for a 360° Virtual Tour/a
| MLS # | 26028740 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1967 |
| Days On Site | 90 |
| Listing Provided By | Rainey Realty, Inc. | Roy Rainey Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,698 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72117 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Spanish Grant #1 |
| Listing VS Median (in Spanish Grant #1) | |
Price: $1,225 low | high Med: $1,225 sqft: 1,698 low | high Med: 1,698 $ / sqft: $1 low | high Med: $1 On site: 90 low | high Med: 90 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72117 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Spanish Grant #1 |
| Listing VS Median (in Spanish Grant #1) | |
Price: $1,225 low | high Med: $1,225 sqft: 1,698 low | high Med: 1,698 $ / sqft: $1 low | high Med: $1 On site: 90 low | high Med: 90 | |