Prime commercial property on Crystal Hill Road. Backs up to I-40 and right off the exit makes for the best location for a business. Zone C3 City Zoning. Min building line is 40 ft, rear is 20 ft and side is 0 ft. High traffic count and visibility. Great development opportunity. Utilities at the street.
| MLS # | 26027221 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | CBRPM Maumelle | Dana Kellerman |
| SQ Feet | 500 |
|---|---|
| Zoning | Central Business,General Office, |
| Acreage | 0.30 |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 189 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Listing VS Median (in 72118) | |
Price: $99,900 low | high Med: $135,000 sqft: 500 low | high Med: 1,093 $ / sqft: $200 low | high Med: $124 On site: 103 low | high Med: 100 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Listing VS Median (in 72118) | |
Price: $99,900 low | high Med: $135,000 sqft: 500 low | high Med: 1,093 $ / sqft: $200 low | high Med: $124 On site: 103 low | high Med: 100 | |