**Country Charm with Shop, Fenced Yard & Shaded Lot** Full of character and country charm, this craftsman-style home 1,296 sf sits on a beautiful shaded lot in Oxford, Arkansas. From the covered front porch with a porch swing to the old-style wood panel doors inside, warm, welcoming feel the moment you arrive. The home features a nice sun porch, a screened-in patio in the backyard for outdoor entertaining, and a chain-link fenced backyard that offers great space for pets, kids, or gardening. A 24x24 red iron shop building with 100-amp service provides plenty of room for storage, hobbies, tools, or workspace. This property has also seen many important updates in the last few years, including most windows updated to vinyl, roof replacement in April 2020, heat pump and ductwork installed in Dec 2020, incoming plumbing replaced with PEX in spring 2021, and fencing installed in spring 2021. Additional updates include new crawlspace bracing in Aug 2023, kitchen windows replaced in 2023, stove replaced in April 2020, dishwasher in 2024, and refrigerator new in 2024. A home with practical updates, outdoor living space, and a great shop-this one offers the best of country living.
| MLS # | 26017520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 164 |
| Listing Provided By | Scenic Rivers Realty | Yvonne Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.51 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Kit Counter-Formica |
| Exterior | Frame, Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Storm Cellar, Shop, Dog Run |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|
| Property | 291 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Oxford |
| Zip Code | 72565 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | Oxford |
| School District | Izard Cnty Cons. |
| Elementary School | Izard County |
| High School | Izard Cnty Cons. |
| Listing VS Median (in Oxford) | |
Price: $124,900 low | high Med: $112,200 sqft: 1,296 low | high Med: 1,082 $ / sqft: $96 low | high Med: $106 On site: 164 low | high Med: 123.5 | |
| State | AR |
|---|---|
| County | Izard |
| City | Oxford |
| Zip Code | 72565 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | Oxford |
| School District | Izard Cnty Cons. |
| Elementary School | Izard County |
| High School | Izard Cnty Cons. |
| Listing VS Median (in Oxford) | |
Price: $124,900 low | high Med: $112,200 sqft: 1,296 low | high Med: 1,082 $ / sqft: $96 low | high Med: $106 On site: 164 low | high Med: 123.5 | |
![]() | $109,9001 Moss StreetOxford, AR 72565 |