COMMERICAL BUILDING WITH APPROX. 600 SQ. FT. OF SPACE AVAILABLE SITUATED ON A APPROX. .87 ACRE LOT. HIGH TRAFFIC LOCATION. Great for retail drive - thru service facility.
| MLS # | 26004758 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1985 |
| Days On Site | 252 |
| Listing Provided By | Ray's Realty - Nashville | Terry Ray |
| SQ Feet | 600 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.87 |
| Utilities | Sewer-Public, Electric-Municipal |
|---|
| Property | 2588 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $115,000 low | high Med: $210,000 sqft: 600 low | high Med: 1,484 $ / sqft: $192 low | high Med: $142 On site: 252 low | high Med: 119.5 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $115,000 low | high Med: $210,000 sqft: 600 low | high Med: 1,484 $ / sqft: $192 low | high Med: $142 On site: 252 low | high Med: 119.5 | |