Charming 2021 Manufactured Home on 9.5+/- Fenced Acres Near Marshall & the Buffalo River! Looking for an affordable home with room to spread out, enjoy your animals, and experience the beauty of the Ozarks? This well-maintained 2021 model manufactured home offers approximately 1,280 square feet of comfortable living space and sits on 9.5+/- acres with convenient county road frontage. The property is fully fenced and currently has horses, making it a great opportunity for anyone looking for a small horse property, hobby farm, or simply plenty of room for outdoor activities and recreation. Enjoy the best of outdoor living with both front and back covered decks, providing the perfect spots to relax, sip your morning coffee, or unwind in the evening while taking in the peaceful surroundings. Conveniently located approximately 15 minutes from Marshall for shopping, dining, and everyday necessities, while the scenic Buffalo National River is just 20 minutes away. Enjoy floating, fishing, hiking, camping, horseback riding, and all the outdoor recreation the Ozarks have to offer. Whether you're looking for a full-time residence, a weekend getaway, a small horse property, or a place wh
| MLS # | 26030959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 2021 |
| Days On Site | 72 |
| Listing Provided By | Arkansas Land Company | Trent Middleton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Acreage | 9.50 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Metal/Vinyl Siding, Vinyl Siding |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Deck, Porch, Partially Fenced, Under Pinning |
| Foundation | Not Permanent |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 437 |
|---|
| State | AR |
|---|---|
| County | Searcy |
| City | Marshall |
| Zip Code | 72650 |
| Area | SEARCY COUNTY |
| Subarea | SEARCY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $195,000 low | high Med: $210,000 sqft: 1,280 low | high Med: 1,694 $ / sqft: $152 low | high Med: $124 On site: 72 low | high Med: 227 | |
| State | AR |
|---|---|
| County | Searcy |
| City | Marshall |
| Zip Code | 72650 |
| Area | SEARCY COUNTY |
| Subarea | SEARCY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $195,000 low | high Med: $210,000 sqft: 1,280 low | high Med: 1,694 $ / sqft: $152 low | high Med: $124 On site: 72 low | high Med: 227 | |