Multi Family duplex near downtown Jonesboro. Unit A is 1bed/1bath. Unit B is 2 bed/1 bath. Great investment opportunity.
| MLS # | 21029573 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 0 |
| Days On Site | 1858 |
| Listing Provided By | Coldwell Banker Village Communities | Mercedes Shelton |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | R-2 |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Other (see remarks) |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 363 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro D |
| Subarea | Jonesboro D |
| Community Name | Oak Hurst |
| Listing VS Median (in Oak Hurst) | |
Price: $85,000 low | high Med: $0 On site: 1858 low | high Med: | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro D |
| Subarea | Jonesboro D |
| Community Name | Oak Hurst |
| Listing VS Median (in Oak Hurst) | |
Price: $85,000 low | high Med: $0 On site: 1858 low | high Med: | |