Excellent Commercial Location, approximately 164 feet frontage on Hwy 107.
| MLS # | 21037109 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1798 |
| Listing Provided By | McKimmey Associates REALTORS NLR | Brooks McRae |
| SQ Feet | 168,446 |
|---|---|
| Acreage | 7.44 |
| Utilities | Some Util Avl-Not on Prop, Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 2011 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $1,253,240 low | high Med: $188,250 sqft: 168,446 low | high Med: 11,246 $ / sqft: $7 low | high Med: $17 On site: 1798 low | high Med: 151.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Sherwood |
| Zip Code | 72120 |
| Area | SHERWOOD |
| Subarea | SHERWOOD |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $1,253,240 low | high Med: $188,250 sqft: 168,446 low | high Med: 11,246 $ / sqft: $7 low | high Med: $17 On site: 1798 low | high Med: 151.5 | |