REAL ESTATE & LAND AUCTION! FRI, OCT 23, 10AM - 37.98± acres offered in FIVE tracts. Buy one tract or all five! Bid live or online. Acreage, privacy, and unmistakable Mountain View charm - this property delivers all three. A rare blend of open space, mature timber, and easy access to town, makes it an ideal fit for anyone seeking a quiet homestead, recreational getaway, or a versatile rural investment. This property offers a 2,800 sq ft, home, in-ground pool, and 1,200 sq ft pool house. Property Highlights Expansive acreage with a mix of open ground and wooded areas, perfect for building, hunting, or weekend retreats Highway frontage provides convenient access while still maintaining privacy Gently rolling terrain that offers multiple potential home sites City water and electric supply Location Situated just south of Mountain View, this property keeps you close to: The White River and world class trout fishing Blanchard Springs Caverns and Ozark National Forest recreation Local music venues, shops, and restaurants in downtown Mountain View Endless hiking, biking, and outdoor adventure See website or call agent for additional details and terms of auction.
| MLS # | 26038691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2014 |
| Days On Site | 21 |
| Listing Provided By | Thomas Blackmon Realty | Thad Morrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Story(s) | 1 |
| Acreage | 37.98 |
| Heat & Air | Central Cool-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s), Wired for Highspeed Inter, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Porch, Fully Fenced, Outside Storage Area, Inground Pool, Shop |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 2247 |
|---|
| State | AR |
|---|---|
| County | Stone |
| City | Mountain View |
| Zip Code | 75260 |
| Area | MOUNTAIN VIEW & STONE COUNTY |
| Subarea | MOUNTAIN VIEW & STONE COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
sqft: 2,800 low | high Med: 3,238 On site: 21 low | high Med: 88 | |
| State | AR |
|---|---|
| County | Stone |
| City | Mountain View |
| Zip Code | 75260 |
| Area | MOUNTAIN VIEW & STONE COUNTY |
| Subarea | MOUNTAIN VIEW & STONE COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
sqft: 2,800 low | high Med: 3,238 On site: 21 low | high Med: 88 | |