This charming property offers the perfect blend of utility and potential. The land features a beautiful, stocked fish pond and is fully fenced, providing ample pasture or hay land to build your dream home. Existing structures include a nice, older barn equipped with concrete floor area, dedicated areas for livestock, hay storage, and a functional workspace. The site is fully serviced with city water and power available at the road. As an added benefit, there is a very vice double-wide mobile home and an adjacent land offering even more flexibility for your needs.
| MLS # | 26037818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | On Point Realty Group LLC | Wade Roetzel |
| SQ Feet | 24,400 |
|---|---|
| Acreage | 10.00 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 120 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $244,000 low | high Med: $210,000 sqft: 24,400 low | high Med: 1,604 $ / sqft: $10 low | high Med: $142 On site: 28 low | high Med: 71 | |
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $244,000 low | high Med: $210,000 sqft: 24,400 low | high Med: 1,604 $ / sqft: $10 low | high Med: $142 On site: 28 low | high Med: 71 | |