Discover this 8.22-acre property located in the Ouachita Mountains of Arkansas, offering a mix of wooded land and usable acreage. The property includes a four-bedroom, two-bath ranch-style home with a spacious living area featuring a wood-burning stove. The kitchen and dining area are combined and include appliances and ample cabinet space. Additional interior features include a full laundry area, office nook, and a partially finished basement/cellar with both interior and exterior access. The home is equipped with central heating and air. Exterior improvements include a screened porch, one-car garage, and additional parking area. The backyard is enclosed with chain-link fencing. The property is improved with multiple outbuildings, including a barn, shop, chicken coop, Quonset-style storage structure, and additional sheds. The acreage is fenced and cross-fenced, suitable for livestock. A small creek runs along one boundary of the property, and it also borders Board Camp Creek. The surrounding area offers access to various outdoor recreational opportunities such as ATV riding, horseback riding, hunting, fishing, hiking, and whitewater activities. Trail systems are located nearby.
| MLS # | 26027792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1975 |
| Days On Site | 99 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Nan Gaddis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,933 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 8.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Kit Counter-Formica |
| Exterior | Frame |
|---|---|
| Roof | Metal |
| Ext Features | Screened Porch, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop, Other (see remarks) |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Water-Public, Well, Electric-Co-op, TV-Satellite Dish, Telephone-Private |
|---|
| Property | 200 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Nunley |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Nunley) | |
Price: $350,000 low | high Med: $334,000 sqft: 1,933 low | high Med: 4,942 $ / sqft: $181 low | high Med: $111 On site: 99 low | high Med: 218 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Nunley |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Nunley) | |
Price: $350,000 low | high Med: $334,000 sqft: 1,933 low | high Med: 4,942 $ / sqft: $181 low | high Med: $111 On site: 99 low | high Med: 218 | |
![]() | $375,000288 Polk Road 57Mena, AR 71953 |