This 0 bedroom, 0 bath, 0 square foot Farm or Ranch is located at XX CALICO, Hot Springs, AR 71968 has been on DavidRatcliffe.hotspringsfirstchoice.com for 12 days. This property is listed by The Goff Group Real Estate for $450,000 and is located in the 06 3S 21 community of Hot Springs, AR.
Description provided by DavidRatcliffe.hotspringsfirstchoice.com| MLS # | 157431 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | The Goff Group Real Estate | Haleigh Horner |
| Acreage | 20.00 |
|---|
| Parking | Other (See Remarks) |
|---|
| Property | 1450 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71968 |
| Area | Garland |
| Community Name | 06 3S 21 |
| School District | Lake Hamilton |
| Listing VS Median (in 06 3S 21) | |
Price: $450,000 low | high Med: $524,000 On site: 12 low | high Med: 40 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71968 |
| Area | Garland |
| Community Name | 06 3S 21 |
| School District | Lake Hamilton |
| Listing VS Median (in 06 3S 21) | |
Price: $450,000 low | high Med: $524,000 On site: 12 low | high Med: 40 | |